

Weld On End
| CODE | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| TGF01 | 16.2 | 20 | 30 | 46 | 60 |
| TGF02 | 19.2 | 44 | 50 | 52 | 50 |
| TGF03 | 20.2 | 44 | 50 | 52 | 50 |
| TGF04 | 19.2 | 35 | 50 | 65 | 43 |
| TGF05 | 22.1 | 35 | 50 | 65 | 43 |
| TGF06 | 22.1 | 35 | 70 | 76 | 50 |
| TGF07 | 25.4 | 35 | 70 | 76 | 50 |
| TGF08 | 28.2 | 35 | 70 | 76 | 50 |
| TGF09 | 22.1 | 35 | 70 | 83 | 55 |
| TGF10 | 25.4 | 35 | 70 | 83 | 55 |
| TGF11 | 28.2 | 35 | 70 | 83 | 55 |
| TGF12 | 28.2 | 45 | 70 | 83 | 55 |
| TGF13 | 25.4 | 35 | 70 | 80 | 80 |
| TGF14 | 28.2 | 35 | 70 | 80 | 80 |
| TGF15 | 28.2 | 45 | 70 | 80 | 80 |
| TGF16 | 22.1 | 45 | 70 | 80 | 65 |
| TGF17 | 25.4 | 45 | 70 | 80 | 65 |
| TGF18 | 28.4 | 45 | 70 | 80 | 65 |
| TGF19 | 30.2 | 45 | 70 | 80 | 65 |
| TGF20 | 28.2 | 45 | 70 | 96 | 65 |
| TGF21 | 34.4 | 45 | 70 | 96 | 65 |
| TGF22 | 35.2 | 45 | 70 | 96 | 65 |
| TGF23 | 37.4 | 45 | 70 | 96 | 65 |
| TGF24 | 19.2 | 35 | 56 | 67 | 50 |
| TGF25 | 22.1 | 35 | 56 | 67 | 50 |
| TGF26 | 25.4 | 35 | 56 | 67 | 50 |
| TGF27 | 22.1 | 35 | 58 | 67 | 75 |
| TGF28 | 25.1 | 45 | 70 | 80 | 80 |
| TGF29 | 28.2 | 45 | 90 | 106 | 90 |
| TGF30 | 30.2 | 45 | 90 | 106 | 90 |
| TGF31 | 34.4 | 45 | 90 | 106 | 90 |
| TGF32 | 35.2 | 45 | 90 | 106 | 90 |
| TGF33 | 37.4 | 45 | 90 | 106 | 90 |
| TGF34 | 38.4 | 45 | 90 | 106 | 90 |
| TGF35 | 28.4 | 45 | 70 | 80 | 110 |
Quality You Can Trust
ISO 9001
Quality Management System certification ensuring consistent product quality.
ISO 14001
Environmental Management System for sustainable manufacturing practices.
OEM-Grade Fitment
Guaranteed compatibility and performance meeting original equipment standards.
Product Description
The TRACFORGE Weld-On End is engineered for high-performance agricultural and industrial machinery. Manufactured from heavy-duty forged steel, it provides exceptional strength and reliability for top link assemblies, lift arms, stabilizers, and custom linkage builds.
Its precision-machined eye ensures smooth articulation, while the robust weldable base guarantees secure attachment to pipes, arms, or fabricated structures. Available in multiple sizes and configurations (as per chart), this weld-on end is ideal for tractors, implements, and heavy-duty mechanical applications requiring maximum durability and perfect alignment.
Explore Related Parts
Request a Quote
- Fast Response Guaranteed