
Draw Bar (63×25)
| CODE | H (mm) | G (mm) | Holes | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|---|
| TGF00 | 63 | 25 | 7 | 505 | 51 | 66.5 | 45 | 22 | 20 |
| TGF01 | 63 | 25 | 7 | 770 | 50 | 105 | 76.66 | 22 | 22 |
| TGF02 | 63 | 25 | 7 | 610 | 51 | 84.5 | 57 | 22 | 19 |
| TGF03 | 63 | 25 | 7 | 640 | 51 | 84.5 | 57 | 22 | 22 |
| TGF04 | 63 | 25 | 11 | 775 | 57 | 75 | 51 | 22 | 19 |
| TGF05 | 63 | 25 | 11 | 775 | 57 | 75 | 51 | 22 | 22 |
| TGF06 | 63 | 25 | 9 | 775 | 57 | 114 | 54 | 22 | 19 |
| TGF07 | 63 | 25 | 11 | 766 | 53 | 60 | 54 | 22 | 20 |
Quality You Can Trust
ISO 9001
Quality Management System certification ensuring consistent product quality.
ISO 14001
Environmental Management System for sustainable manufacturing practices.
OEM-Grade Fitment
Guaranteed compatibility and performance meeting original equipment standards.
Product Description
The Draw Bar (63×25) is engineered for versatility and strength in agricultural operations. Manufactured from high-grade steel, it offers excellent load-bearing capability and long service life. Each draw bar is designed with multiple hole configurations for easy height and length adjustments, ensuring compatibility with a wide range of tractors and implements. Its robust construction provides stable towing performance, reduced vibration, and dependable field durability. Ideal for tillage, hauling, and general-purpose farm attachments.
Explore Related Parts
Request a Quote
- Fast Response Guaranteed