
Clevises (Screw Pin)
| CODE | Body Dia. ØA MM | Usable Length B MM | Pin Dia. ØC MM | Thread Dia. ØD MM | Weight lbs | ||||||||
| TGF-01 | 6.35 | 25.87 | 7.93 | 5/16”UNC | 0.14 | ||||||||
| TGF-02 | 7.93 | 31.75 | 9.52 | 3/8”UNC | 0.22 | ||||||||
| TGF-03 | 9.52 | 36.51 | 11.11 | 7/16”UNC | 0.31 | ||||||||
| TGF-04 | 11.11 | 42.85 | 12.7 | 1/2”UNC | 0.53 | ||||||||
| TGF-05 | 12.7 | 49.21 | 15.87 | 5/8”UNC | 0.75 | ||||||||
| TGF-06 | 15.87 | 63.5 | 19.05 | 3/4”UNC | 1.1 | ||||||||
| TGF-07 | 19.05 | 76.2 | 22.22 | 7/8”UNC | 2.75 | ||||||||
| TGF-08 | 22.22 | 82.55 | 25.4 | 1”UNC | 3.58 | ||||||||
| TGF-09 | 25.4 | 96 | 28.57 | 1-1/8”UNC | 5.4 | ||||||||
| TGF-10 | 28.57 | 107.95 | 32.75 | 1-1/4”UNC | 7 | ||||||||
| TGF-11 | 13.75 | 114.3 | 34.92 | 1-3/8”UNC | 9.5 | ||||||||
Quality You Can Trust
ISO 9001
Quality Management System certification ensuring consistent product quality.
ISO 14001
Environmental Management System for sustainable manufacturing practices.
OEM-Grade Fitment
Guaranteed compatibility and performance meeting original equipment standards.
Product Description
Explore Related Parts
Simple, efficient process to get you the precision parts you need
Request a Quote
We’ll respond within 24 hours with detailed pricing and availability.
- Fast Response Guaranteed