

Disc Harrow Axle
| Code | Dim A | Dim B (Length) | Dim C | Dim D | Thread E |
|---|---|---|---|---|---|
| TGF01 | 7/8” | 22” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF02 | 7/8” | 22-1/2” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF03 | 7/8” | 25-1/4” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF04 | 7/8” | 26” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF05 | 7/8” | 30-1/2” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF06 | 7/8” | 33” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF07 | 7/8” | 39-1/8” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF08 | 7/8” | 40-1/4” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF09 | 7/8” | 41-3/4” | 1/2” | 1-3/8” | 7/8” UNC |
| TGF10 | 1” | 19” | 1/2” | 1-1/1” | 1” UNC |
| TGF11 | 1” | 26-1/2” | 1/2” | 1-1/1” | 1” UNC |
| TGF12 | 1” | 34” | 1/2” | 1-1/1” | 1” UNC |
| TGF13 | 1-1/8” | 12” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF14 | 1-1/8” | 26-1/4” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF15 | 1-1/8” | 22” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF16 | 1-1/8” | 32” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF17 | 1-1/8” | 31-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF18 | 1-1/8” | 34” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF19 | 1-1/8” | 40” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF20 | 1-1/8” | 40-1/4” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF21 | 1-1/8” | 42” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF22 | 1-1/8” | 49-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF23 | 1-1/8” | 56-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF24 | 1-1/8” | 58-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF25 | 1-1/8” | 64” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF26 | 1-1/8” | 67-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF27 | 1-1/8” | 71-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF28 | 1-1/8” | 76-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF29 | 1-1/8” | 79” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF30 | 1-1/8” | 85-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF31 | 1-1/8” | 94-1/2” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF32 | 1-1/8” | 95-11/16” | 1/2” | 1-5/8” | 1-1/8” UNC |
| TGF33 | 1-1/8” | 104-11/16” | 1/2” | 1-5/8” | 1-1/8” UNC |
Quality You Can Trust
ISO 9001
Quality Management System certification ensuring consistent product quality.
ISO 14001
Environmental Management System for sustainable manufacturing practices.
OEM-Grade Fitment
Guaranteed compatibility and performance meeting original equipment standards.
Product Description
Our Disc Harrow Axles are designed to deliver exceptional strength, alignment accuracy, and wear resistance for demanding agricultural operations. Each axle is forged and machined to exact dimensions, ensuring a perfect fit with disc blades and bearings.
The robust UNC-threaded ends provide secure fastening, while the carefully controlled dimensions maintain smooth rotation and consistent disc spacing. Available in multiple diameters and lengths (7/8”, 1”, and 1-1/8”) to suit a wide range of harrow models and configurations.
Ideal for heavy tillage applications, these axles guarantee long service life, reduced downtime, and reliable performance across challenging soil conditions.
Explore Related Parts
Request a Quote
- Fast Response Guaranteed