Product description
CODE | CAT( D1 – D2 ) | PIPE (L1 ) | THREAD |
---|---|---|---|
THREAD M 30 X 3.5
|
|||
KTLAY 230-2-30X3.5 | 2-2 | 230 | M30X3.5 |
KTLAY 270-2-30X3.5 | 2-2 | 270 | M30X3.5 |
KTLAY 330-2-(Y-20.25) | 20.25-2 | 330 | M30X3.5 |
KTLAY 330-2-(Y-22.25) | 22.25-2 | 330 | M30X3.5 |
KTLAY 370-2-30X3.5 | 2-2 | 370 | M30X3.5 |
KTLAY 370-2-(Y-20.25) | 20.25-2 | 370 | M30X3.5 |
KTLAY 370-2-(Y-22.25) | 22.25-2 | 370 | M30X3.5 |
KTLAY 405-2-(Y-20.25) | 20.25-2 | 405 | M30X3.5 |
KTLAY 405-2-(Y-22.25) | 22.25-2 | 405 | M30X3.5 |
KTLAY 450-2-(Y-20.25) | 20.25-2 | 450 | M30X3.5 |
KTLAY 450-2-(Y-22.25) | 22.25-2 | 450 | M30X3.5 |
KTLAY 510-2-(Y-20.25) | 20.25-2 | 510 | M30X3.5 |
KTLAY 510-2-(Y-22.25) | 22.25-2 | 510 | M30X3.5 |
KTLAY 560-2-30X3.5 | 2-2 | 560 | M30X3.5 |
THREAD M 36 X 3 ( 80-Head)
|
|||
KTLAY 400-2-36X3.0 | 2-2 | 400 | M36 X 3 |
KTLAY 440-2-36X3.0 | 2-2 | 440 | M36 X 3 |
KTLAY 440-2-(Y-28.4) | 28.4-2 | 440 | M36 X 3 |
KTLAY 440-2-(Y-32) | 3-2 | 440 | M36 X 3 |
KTLAY 460-2-36X3.0 | 2-2 | 460 | M36 X 3 |
KTLAY 480-2-36X3.0 | 2-2 | 480 | M36 X 3 |
KTLAY 520-2-36X3.0 | 2-2 | 520 | M36 X 3 |
KTLAY 580-2-36X3.0 | 2-2 | 580 | M36 X 3 |
KTLAY 620-2-36X3.0 | 2-2 | 620 | M36 X 3 |
THREAD M 36 X 3 ( 96-Head)
|
|||
TTLAY 400-2H-36X3.0 | 2-2 | 400 | M36 X 3 |
TTLAY 400-D-36X3.0 | 2-3 | 400 | M36 X 3 |
TTLAY 440-3-(Y-32) | 3-3 | 440 | M36 X 3 |
TTLAY 460-2H-36X3.0 | 2-2 | 460 | M36 X 3 |
TTLAY 460-D-36X3.0 | 2-3 | 460 | M36 X 3 |
TTLAY 480-D-36X3.0 | 2-3 | 480 | M36 X 3 |
TTLAY 520-2H-36X3.0 | 2-2 | 520 | M36 X 3 |
TTLAY 520-D-36X3.0 | 2-3 | 520 | M36 X 3 |
TTLAY 520-3-36X3.0 | 3-3 | 520 | M36 X 3 |
TTLAY 580-2H-36X3.0 | 2-2 | 580 | M36 X 3 |
TTLAY 580-D-36X3.0 | 2-3 | 580 | M36 X 3 |
TTLAY 580-3-36X3.0 | 3-3 | 580 | M36 X 3 |
TTLAY 620-D-36X3.0 | 2-3 | 620 | M36 X 3 |
TTLAY 620-3-36X3.0 | 3-3 | 620 | M36 X 3 |
Reviews
There are no reviews yet.