

Tine Bushes
| CODE | Outer øA (mm) | Inner øB (mm) | Inner øC (mm) | Length D (mm) | Depth E (mm) | Angle F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| TGF25TIB002 | 57 | 12.59 | 40 | 120 | 105 | 5Âş30 | 0 |
| TGF25TIB003 | 41 | 25.4 | 30 | 108 | 80 | 5Âş30 | 0.5 |
| TGF25TIB004 | 50 | 30 | 36 | 108 | 80 | 5Âş30 | 0.76 |
| TGF25TIB005 | 51 | 30 | 38 | 110 | 86 | 5Âş | 0.755 |
| TGF25TIB006 | 41 | 24 | 32 | 110 | 79 | 5Âş | 0.51 |
| TGF25TIB007 | 41 | 24 | 32 | 110 | 79 | 5Âş | 0.6 |
| TGF25TIB008 | 40 | 23 | 25 | 105 | 78 | 5Âş | 0.45 |
| TGF25TIB009 | 50 | 25 | 29 | 110 | 85 | 6Âş | 1.08 |
| TGF25TIB010 | 50 | 23 | 29 | 110 | 85 | 6Âş | 1.8 |
| TGF25TIB011 | 50 | 30 | 39 | 110 | 84 | 6Âş | 1.63 |
| TGF25TIB012 | 55 | 32 | 0 | 120 | 0 | 4Âş30 | 1.24 |
| TGF25TIB016 | 50 | 28 | 0 | 105 | 0 | 10Âş | 1.05 |
| TGF25TIB018 | 45 | 25 | 0 | 110 | 0 | 5Âş | 0.765 |
| TGF25TIB024 | 38 | 25.4 | 31 | 95 | 74 | 4Âş30 | 0.3 |
| TGF25TIB025 | 51 | 25 | 32 | 110 | 109 | 5Âş30 | 1.085 |
| TGF25TIB047 | 33 | 0 | 14 | 63 | 46 | 3Âş | 0.292 |
| TGF25TIB048 | 33 | 0 | 16.5 | 63 | 48 | 1.5Âş | 0.281 |
| TGF25TIB049 | 33 | 0 | 16.5 | 63 | 48 | 1.5Âş | 0.263 |
| TGF25TIB050 | 33 | 0 | 16.5 | 63 | 48 | 1.5Âş | 0.281 |
| TGF25TIB051 | 33 | 0 | 16.5 | 63 | 48 | 1.5Âş | 0.256 |
| TGF25TIB052 | 45 | 22 | 28 | 97 | 75 | 5Âş | 1.27 |
| TGF25TIB053 | 50 | 32 | 39 | 110 | 84 | 5.5Âş | 1.02 |
| TGF25TIB054 | 60 | 32 | 39 | 110 | 84 | 5.5Âş | 1.8 |
Quality You Can Trust
ISO 9001
Quality Management System certification ensuring consistent product quality.
ISO 14001
Environmental Management System for sustainable manufacturing practices.
OEM-Grade Fitment
Guaranteed compatibility and performance meeting original equipment standards.
Product Description
TracForge Tine Bushes are manufactured with premium-grade steel and precision machining for superior durability and accuracy. Engineered to withstand heavy field operations, these bushes ensure perfect tine alignment, reduced wear, and smoother performance in agricultural machinery such as cultivators, tillers, and harrows.
Available in a wide range of outer diameters, inner diameters, lengths (D), taper angles (F), and depth configurations, these bushes offer exceptional compatibility with multiple tine and shank designs. Their corrosion-resistant finish enhances working life even in harsh soil conditions. TracForge Tine Bushes deliver reliable performance, optimal strength, and long-term stability for demanding agricultural applications.
Explore Related Parts
Request a Quote
- Fast Response Guaranteed