

Clevises (Utility)
| ODE | Body Dia. ØA Usable MM Length B MM | Pin Dia. ØC MM | Weight lbs. | ||||||||
| TGF-01 | 6.35 | 22.22 | 7.93 | 0.1 | |||||||
| TGF-02 | 7.93 | 25.4 | 9.52 | 0.17 | |||||||
| TGF-03 | 9.52 | 32.75 | 11.11 | 0.28 | |||||||
| TGF-04 | 11.11 | 38.05 | 12.7 | 0.42 | |||||||
| TGF-05 | 12.7 | 42.86 | 15.87 | 0.66 | |||||||
| TGF-06 | 15.87 | 50.8 | 19.05 | 1.2 | |||||||
Quality You Can Trust
ISO 9001
Quality Management System certification ensuring consistent product quality.
ISO 14001
Environmental Management System for sustainable manufacturing practices.
OEM-Grade Fitment
Guaranteed compatibility and performance meeting original equipment standards.
Product Description
Explore Related Parts
Simple, efficient process to get you the precision parts you need
Request a Quote
We’ll respond within 24 hours with detailed pricing and availability.
- Fast Response Guaranteed