

Top Link Pin
| CODE | A | B | C | D | E |
|---|---|---|---|---|---|
| TGF16076 | 15.9 | 76 | 113 | 19 | 7 |
| TGF16082 | 15.9 | 82 | 112 | 19 | 7 |
| TGF19052 | 19 | 52 | 90 | 22 | 12 |
| TGF19057 | 19 | 57 | 90 | 22 | 12 |
| TGF19076 | 19 | 76 | 112 | 22 | 12 |
| TGF19092 | 19 | 92 | 127 | 22 | 12 |
| TGF19095 | 19 | 95 | 133 | 28 | 12 |
| TGF19105 | 19 | 105 | 135 | 28 | 10 |
| TGF19125 | 19 | 125 | 155 | 28 | 10 |
| TGF19145 | 19 | 145 | 175 | 28 | 10 |
| TGF22076 | 22 | 76 | 114 | 25 | 12 |
| TGF22094 | 22 | 94 | 132 | 25.4 | 12 |
| TGF22105 | 22 | 105 | 136 | 34 | 12 |
| TGF22110 | 22 | 110 | 140 | 25 | 12 |
| TGF22125 | 22 | 125 | 158 | 30 | 11 |
| TGF22145 | 22 | 145 | 178 | 30 | 11 |
| TGF25076 | 25 | 76 | 115 | 28 | 12 |
| TGF25085 | 25 | 85 | 124 | 32 | 11 |
| TGF25095 | 25 | 95 | 132 | 28 | 12 |
| TGF25125 | 25 | 125 | 156 | 32 | 11 |
| TGF25086 | 25.4 | 86 | 123 | 28 | 12 |
| TGF25110 | 25.4 | 110 | 148 | 28 | 12 |
| TGF25116 | 25.4 | 116 | 154 | 28 | 12 |
| TGF25142 | 25.4 | 142 | 180 | 28 | 12 |
| TGF28103 | 28 | 103 | 145 | 32 | 12 |
| TGF28125 | 28 | 125 | 156 | 34 | 12 |
| TGF28145 | 28 | 145 | 178 | 34 | 12 |
| TGF28159 | 28.6 | 159 | 197 | 32 | 12 |
| TGF31118 | 31.7 | 118 | 160 | 38 | 12 |
| TGF32105 | 32 | 105 | 145 | 42 | 12 |
| TGF32125 | 32 | 125 | 164 | 38 | 12 |
| TGF32136 | 32 | 136 | 175 | 38 | 12 |
Quality You Can Trust
ISO 9001
Quality Management System certification ensuring consistent product quality.
ISO 14001
Environmental Management System for sustainable manufacturing practices.
OEM-Grade Fitment
Guaranteed compatibility and performance meeting original equipment standards.
Product Description
The Top Link Pin is a heavy-duty, precision-engineered component used in tractor 3-point linkage systems to securely connect the top link to the tractor or implement. Manufactured from premium alloy steel and zinc-plated for superior corrosion resistance, it ensures long-lasting performance even in demanding field conditions.
Each pin is designed with an accurate shank diameter, smooth surface finish, and a perfectly aligned cross-hole for attaching linch pins or clips. Suitable for a wide range of tractors and implements, these pins are available in various sizes (15.9 mm to 32 mm diameter) and lengths to match Cat-1, Cat-2, and Cat-3 standards. Ideal for agricultural attachments such as rotavators, cultivators, ploughs, levelers, and more.
Explore Related Parts
Request a Quote
- Fast Response Guaranteed